| SOF LEVEL - 1 | ||||
| SOF IGKO | ||||
Class | SECTION | NO. OF QUESTIONS | MARKS PER QUESTION | TOTAL MARKS |
| 1st to 4th | M1- General Awareness | 20 | 1 | 20 |
| M2- Current Affairs | 5 | 1 | 5 | |
| M3- Life Skills | 5 | 1 | 5 | |
| M4-Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | 40 | ||
| 5th to 10th | M1- General Awareness | 30 | 1 | 30 |
| M2- Current Affairs | 10 | 1 | 10 | |
| M3- Life Skills | 5 | 1 | 5 | |
| M4-Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | 60 | ||
| SOF IEO | ||||
| CLASS | Section | No. of questions | Marks per Question | TOTAL Marks |
| 1st to 4th | M1- Word and Structure Knowledge | 15 | 1 | 15 |
| M2- Reading | 10 | 1 | 10 | |
| M3- Spoken and Written Expression | 5 | 1 | 5 | |
| M4- Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | 40 | ||
| 5th to 12th | M1- Word and Structure Knowledge | 30 | 1 | 30 |
| M2-Reading | 10 | 1 | 10 | |
| M3-Spoken and Written Expression | 5 | 1 | 5 | |
| M4-Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | 60 | ||







