Following the protocol of NEP (2020), NCF (2023), NCERT and CBSE guidelines, National and various State Boards for the convenience of schools and students, any change/reduction in the syllabi will be reflected in actual question papers.
Total Questions: 35
Time: 1 hr.
Syllabus
Section – 1 : Basic Needs, Festivals and Celebrations, People Who Help Us, Solar System and Our Earth, Our Environment, India – Our Motherland, India – Our Heritage, Our Ancestors – Early Life and Civilisation, Connecting People.
Section – 2 : Higher Order Thinking Questions - Syllabus as per Section – 1.
PATTERN OF SOF INTERNATIONAL SOCIAL STUDIES OLYMPIAD (ISSO) (LEVEL1)
SOF ISSO | |||||
Class | PRIORITY | SECTION | No. of Questions | MARKS PER QUESTION | Total Marks |
3rd & 4th | 1 | M2- Achievers Section | 5 | 2 | 10 |
| 2 | M1- Social Studies | 30 | 1 | 30 | |
GRAND TOTAL | 35 |
| 40 | ||
5th to 8th | 1 | M2- Achievers Section | 5 | 3 | 15 |
| 2 | M1- Social Studies | 45 | 1 | 45 | |
GRAND TOTAL | 50 |
| 60 | ||
9th & 10th | 1 | M5- Achievers Section | 5 | 3 | 15 |
| 2 | M1- History | 15 | 1 | 15 | |
| 3 | M2- Geography | 10 | 1 | 10 | |
| 4 | M3- Political Science | 10 | 1 | 10 | |
| 5 | M4- Economics | 10 | 1 | 10 | |
GRAND TOTAL | 50 |
| 60 | ||








