Following the protocol of NEP (2020), NCF (2023), NCERT and CBSE guidelines, National and various State Boards for the convenience of schools and students, any change/reduction in the syllabi will be reflected in actual question papers.
Total Questions: 50
Time: 1 hr.
Section – 1 : Verbal and Non-Verbal Reasoning
Section – 2 : Integers, Fractions and Decimals, Exponents and Powers, Algebraic Expressions, Simple Equations, Lines and Angles, Comparing Quantities, The Triangle and its Properties, Symmetry, Rational Numbers, Perimeter and Area, Data Handling, Visualising Solid Shapes.
Section – 3 : Syllabus as per Section – 2.
Section – 4 : Higher Order Thinking Questions - Syllabus as per Section – 2.
PATTERN OF SOF INTERNATIONAL MATHEMATICS OLYMPIAD (IMO) (LEVEL1)
SOF IMO | ||||
CLASS | SECTION | NO. OF QUESTIONS | MARKS/QUESTION | TOTAL MARKS |
1st to 4th | Section – 1: Logical Reasoning | 10 | 1 | 10 |
Section – 2: Mathematical Reasoning | 10 | 1 | 10 | |
Section – 3: Everyday Mathematics | 10 | 1 | 10 | |
Section – 4: Achievers Section | 5 | 2 | 10 | |
| Grand Total | 35 |
| 40 |
5th to 10th | Section – 1: Logical Reasoning | 15 | 1 | 15 |
Section – 2: Mathematical Reasoning | 20 | 1 | 20 | |
Section – 3: Everyday Mathematics | 10 | 1 | 10 | |
Section – 4: Achievers Section | 5 | 3 | 15 | |
| Grand Total | 50 |
| 60 |
11th & 12th | Section – 1: Logical Reasoning | 15 | 1 | 15 |
Section – 2: Mathematical Reasoning /Applied Mathematics | 20 | 1 | 20 | |
Section – 3: Everyday Mathematics | 10 | 1 | 10 | |
Section – 4: Achievers Section | 5 | 3 | 15 | |
| Grand Total | 50 |
| 60 |
PATTERN OF SOF INTERNATIONAL MATHEMATICS OLYMPIAD (IMO) (LEVEL2)
SOF IMO | ||||
CLASS | Topic/ Section | No. of questions | Marks per Question | TOTAL Marks |
3rd & 4th | Mathematics | 30 | 1 | 30 |
Achievers Section | 5 | 2 | 10 | |
GRAND TOTAL | 35 | 40 | ||
5th to 10th | Mathematics | 45 | 1 | 45 |
Achievers Section | 5 | 3 | 15 | |
GRAND TOTAL | 50 | 60 | ||
11th & 12th | Mathematics | 25 | 1 | 25 |
Mathematical Reasoning / Applied Mathematics | 20 | 1 | 20 | |
Achievers Section | 5 | 3 | 15 | |
GRAND TOTAL | 50 | 60 |
NOTE:
- Questions of level-I Olympiad exams will be 60% from the current class syllabus and 40% from the previous class syllabus, e.g. Class-7 IMO exam will have 60% questions from class-7 syllabus and 40% questions from class 6 syllabus.
- Questions of level-II Olympiad exams will be from current class syllabus only.
- Questions in ACHIEVERS SECTION will be from current class syllabus only.