300 Girl students, academically bright but from the economically weaker section, have been selected under the SOF GCSS Scheme for the year 2025-26. Each selected girl will receive a scholarship of Rs 5000/ to assist her to pursue her education.
SOF GCSS qualifiers are as under:
S.NO | NAME OF STUDENT | Class | SCHOOL NAME | STATE |
1 | MEDIKONDA KAMALINI | 10 | BHARATIYA VIDYA BHAVAN'S RESIDENTIAL PUBLIC SCHOOL | ANDHRA PRADESH |
2 | S. HARSHINI | 10 | PM SHRI KENDRIYA VIDYALAYA NO. 1 | ANDHRA PRADESH |
3 | PENTAKOTA KESAVI KALYANI | 8 | S.R. DIGI SCHOOL | ANDHRA PRADESH |
4 | YALLAMATI VARSHITA | 8 | SASI E.M HIGH SCHOOL | ANDHRA PRADESH |
5 | MANHITHA KOMMA REDDY | 2 | VIJETHA IIT FOUNDATION SCHOOL | ANDHRA PRADESH |
6 | NIRJA VEDHAKSHARI DEVI | 7 | SRI MAHATHI E.M HIGH SCHOOL | ANDHRA PRADESH |
7 | GORRELA BHAVYA VAISHNAVI | 9 | ATKINSON HIGH SCHOOL | ANDHRA PRADESH |
8 | PAUSALE DEY | 11 | PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALAYA, SRIBHUMI | ASSAM |
9 | BOISALI GOGOI | 5 | DELHI PUBLIC SCHOOL ONGC, NAZIRA | ASSAM |
10 | ESHRAT MAHREEN | 8 | UNITED PUBLIC SCHOOL (UPS), HOJAI | ASSAM |
11 | PIUSHA CHOWDHURY | 10 | VIVEKANANDA KENDRA VIDYALAYA, LAIPULI TINSUKIA | ASSAM |
12 | SABINA YEASMIN | 9 | AJMAL MODERN RESIDENTIAL SCHOOL | ASSAM |
13 | SHIWANGINI KUMARI | 6 | D.A.V. PUBLIC SCHOOL | BIHAR |
14 | SIYA RANI | 3 | MOUNT LITERA ZEE SCHOOL, BARH | BIHAR |
15 | ANKITA TOPPO | 10 | ST. KAREN'S HIGH SCHOOL | BIHAR |
16 | AARADHYA PRATEEK | 10 | CHAPRA CENTRAL SCHOOL | BIHAR |
17 | KAJAL KUMARI | 12 | ARYA VIDYAPITH | BIHAR |
18 | KHUSHBOO KUMARI | 8 | J.N PUBLIC SCHOOL | BIHAR |
19 | SIMA KUMARI | 5 | G.D. GOENKA PUBLIC SCHOOL | BIHAR |
20 | MAULI | 10 | DARBHANGA PUBLIC SCHOOL | BIHAR |
21 | SONAL MAAN SINGH | 9 | JEAN PAUL'S HIGH SCHOOL | BIHAR |
22 | AGNES MURMU | 4 | ST. MARY ACADEMY | BIHAR |
23 | ISHA YADAV | 5 | UNITY INTERNATIONAL SCHOOL | BIHAR |
24 | SONAKSHI SINGH | 9 | CAMBRIDGE PUBLIC SCHOOL | BIHAR |
25 | MONIKA SEN | 9 | THE ADITYA BIRLA PUBLIC SCHOOL | CHHATTISGARH |
26 | DHARA KUMARI | 4 | SHAKUNTALA VIDYALAYA | CHHATTISGARH |
27 | VRISHTI SONI | 7 | KRISHNA PUBLIC SCHOOL | CHHATTISGARH |
28 | NANDNI NETAM | 12 | KAANGER VALLEY ACADEMY | CHHATTISGARH |
29 | PRISHA MENDHE | 1 | SHARDA VIDYALAYA | CHHATTISGARH |
30 | ROLI PANDIT | 7 | DELHI PUBLIC SCHOOL BALCO | CHHATTISGARH |
31 | SARITA BEGHEL | 7 | EKLAVYA MODEL RESIDENTIAL SCHOOL ,DHURGUDA , BASTAR | CHHATTISGARH |
32 | MAHAK AGRAWAL | 7 | J.B. INTERNATIONAL SCHOOL | CHHATTISGARH |
33 | ANJU KANWAR | 10 | GOVT. PRAYAS RESIDENTIAL SCHOOL | CHHATTISGARH |
34 | NAISHA | 7 | AKSIPS SMART SCHOOL | CHANDIGARH |
35 | SAANVI SHARMA | 4 | BHAVAN VIDYALAYA JUNIOR SCHOOL | CHANDIGARH |
36 | YUKTI KOLI | 12 | AIR FORCE BAL BHARATI SCHOOL | DELHI |
37 | MAHI | 4 | BLOOM PUBLIC SCHOOL | DELHI |
38 | INSHA | 9 | DELHI PUBLIC SCHOOL | DELHI |
39 | JYOTI | 9 | PM SHRI KENDRIYA VIDYALAYA | DELHI |
40 | KANIKA JHA | 7 | MODERN PUBLIC SCHOOL | DELHI |
41 | PRATHA | 10 | ST. GEORGE'S SCHOOL , ALAKNANDA | DELHI |
42 | AVNI | 8 | MRG SCHOOL | DELHI |
43 | SONAXI SAMAL | 10 | ST. PAUL'S SCHOOL | DELHI |
44 | PARI SINGH | 10 | I.T.L. PUBLIC SCHOOL | DELHI |
45 | PRATIKA | 8 | BALVANTRAY MEHTA VIDYA BHAWAN ASMA - SECOND SHIFT | DELHI |
46 | RIDDHI | 1 | S.D. PUBLIC SCHOOL | DELHI |
47 | VAISHNAVI Y MACHAK | 8 | DR. K.B. HEDGEWAR HIGH SCHOOL VALPOI | GOA |
48 | MEHWISH | 8 | KENDRIYA VIDYALAYA NO. 1 | GUJARAT |
49 | VELCY KIRANKUMAR SOPARIWALA | 9 | L.P. SAVANI INTERNATIONAL SCHOOL (CBSE) | GUJARAT |
50 | TAMANNA NARESHBHAI CHAVDA | 10 | ADANI VIDYA MANDIR | GUJARAT |
51 | PATANWADIYA RICHA NILESHBHAI | 5 | SHREE GATTU VIDYALAYA | GUJARAT |
52 | DWISHA DHAVAL RATHOD | 8 | P P SAVANI RADIANT ENGLISH ACADEMY | GUJARAT |
53 | SHAH DHYANI KAUSHAL | 8 | RAJMADHAV VIDYA VIHAR | GUJARAT |
54 | TANK PARI HIMANSHU | 8 | SMT. R.S. KALARIA PRIMARY SCHOOL (ENG. MED.) | GUJARAT |
55 | PIYA | 8 | ST. PAUL'S SR. SEC. SCHOOL, PALAMPUR (ICSE ) | HIMACHAL PRADESH |
56 | MEENAKSHI CHAUHAN | 9 | SNOWER VALLEY PUBLIC SCHOOL | HIMACHAL PRADESH |
57 | NANCY | 10 | HIMALAYAN PUBLIC SR SEC SCHOOL | HIMACHAL PRADESH |
58 | ANANYA JAIN | 10 | SALWAN PUBLIC SCHOOL | HARYANA |
59 | YASHIKA BHARDWAJ | 8 | RAMAN MUNJAL VIDYA MANDIR | HARYANA |
60 | HARSHITA | 8 | S.D ADARSH VIDYALAYA | HARYANA |
61 | JOANNA JOY | 11 | ST. JOSEPH'S CONVENT SCHOOL | HARYANA |
62 | PRISHA SHARMA | 3 | MODERN DELHI INTERNATIONAL SCHOOL | HARYANA |
63 | PARIDHI | 4 | MODERN DELHI INTERNATIONAL SCHOOL | HARYANA |
64 | PARNEET KAUR | 8 | M.M. MEMORIAL PUBLIC SENIOR SECONDARY SCHOOL | HARYANA |
65 | ANSHIKA | 10 | S D SR SEC SCHOOL | HARYANA |
66 | MANSHI | 8 | M.D. SENIOR SECONDARY SCHOOL | HARYANA |
67 | CHITRANSHI | 4 | VIVEKANAND ACADEMY | HARYANA |
68 | KHUSHI CHAUDHARY | 8 | SAINIK SCHOOL, KHARA KHERI | HARYANA |
69 | TAMANNA | 6 | SUNRISE MODERN SCHOOL | HARYANA |
70 | MANVI | 8 | DELHI PUBLIC SCHOOL | HARYANA |
71 | DIVYA | 6 | SHREE KRISHNA PRANAMI PUBLIC SCHOOL | HARYANA |
72 | PARI | 2 | SCR PUBLIC SCHOOL | HARYANA |
73 | NAVOSHREE CHOUDHARY | 8 | CARMEL SCHOOL | JHARKHAND |
74 | PRITI KUMARI | 6 | D.A.V. PUBLIC SCHOOL | JHARKHAND |
75 | PRITI KAUR | 8 | DE NOBILI SCHOOL | JHARKHAND |
76 | BHAVYA KUMARI | 12 | RAJKAMAL SARASWATI VIDYA MANDIR | JHARKHAND |
77 | VAISHNAVI ANAND | 9 | SAINIK SCHOOL TILAIYA | JHARKHAND |
78 | ROSHANI HEMBREM | 2 | ST. FRANCIS SCHOOL | JHARKHAND |
79 | SWEETY KUMARI GHOSH | 7 | D.A.V. NANDRAJ MODERN SCHOOL | JHARKHAND |
80 | ARTI KUMARI | 10 | BARIDIH HIGH SCHOOL | JHARKHAND |
81 | PRACHI KUMARI | 8 | THE ORIENTAL FOUNDATION SCHOOL | JHARKHAND |
82 | NISHA KUMARI | 11 | ADITYA BIRLA HIGH SCHOOL (+2) | JHARKHAND |
83 | NIKITA TOPPO | 2 | NAZARETH SCHOOL | JHARKHAND |
84 | CHAKRABORTY SAGARIKA BRAJA | 9 | SOUTH EASTERN RAILWAY INTER COLLEGE | JHARKHAND |
85 | ANANYA RAJPUT | 10 | G.D. GOENKA PUBLIC SCHOOL, JAMMU | JAMMU & KASHMIR |
86 | ADFAR JAIN | 5 | GREEN PEACE SECONDARY SCHOOL BICHERWARA | JAMMU & KASHMIR |
87 | FIZA JAN | 8 | GOVT. MIDDLE SCHOOL HARDUSHOORA | JAMMU & KASHMIR |
88 | HAFIDA JAN | 5 | PUBLIC SCHOOL ENGLISH MEDIUM | JAMMU & KASHMIR |
89 | SUHANI TAPNO | 7 | ST. MARY'S CONVENT SCHOOL | JAMMU & KASHMIR |
90 | BANUSHREE. S | 10 | MIRAMBIKA SCHOOL FOR NEW AGE (CBSE) | KARNATAKA |
91 | SAANVI R NAYAK | 4 | SRI TARALABALU SCHOOL | KARNATAKA |
92 | AYUSHI M | 9 | GOPALAN INTERNATIONAL SCHOOL | KARNATAKA |
93 | RAYAPUREDDY RUTHVIKA | 6 | VISHWACHETANA VIDYANIKETANA RESIDENTIAL ENGLISH MEDIUM HIGH SCHOOL | KARNATAKA |
94 | AYISHA MUSHFIQA S. | 11 | ALVA'S PRE-UNIVERSITY COLLEGE | KARNATAKA |
95 | HARINI. R | 10 | SRI SIDDAGANGA HIGHER PRIMARY SCHOOL | KARNATAKA |
96 | SRUSHTI RAJU CHOUGULE | 8 | SHRI SHANKARLING MODEL SCHOOL | KARNATAKA |
97 | AMRUTHA B. G | 11 | REVA INDEPENDENT PU COLLEGE | KARNATAKA |
98 | SAMRITA.S | 5 | SOUNDARYA CENTRAL SCHOOL | KARNATAKA |
99 | SIBANI BAKHINRAY | 9 | THE AMAATRA ACADEMY | KARNATAKA |
100 | DIHA G SHETTY | 2 | SOUNDARYA SCHOOL | KARNATAKA |
101 | BHUVANESHWARI | 7 | R.V.S. CENTRAL (ICSE) RESIDENTIAL SCHOOL | KARNATAKA |
102 | V. NEHA | 6 | ICON SCHOOL OF EXCELLENCE | KARNATAKA |
103 | NIDHI. M WALIKAR | 5 | SANGANABASAVA SHISHUNIKETAN CBSE SCHOOL | KARNATAKA |
104 | KALPANA | 4 | BROOKFIELD HIGH SCHOOL | KARNATAKA |
105 | THANUSHREE SHETTY | 5 | BUNT'S SANGHA R.N.S. VIDYANIKETAN | KARNATAKA |
106 | RAKSHA.A | 8 | MARUTHI VIDYA MANDIR (CBSE) | KARNATAKA |
107 | HAMSIKA G SAPALIGA | 8 | ROTARY ENGLISH MEDIUM SCHOOL | KARNATAKA |
108 | ANVITHA NAVEEN | 8 | POLICE PUBLIC SCHOOL MYSORE | KARNATAKA |
109 | DHANYASHREE. R | 4 | BGS WORLD SCHOOL | KARNATAKA |
110 | SRUSTI VITTAL SADARE | 10 | MALLASAJJAN ENGLISH MEDIUM SCHOOL | KARNATAKA |
111 | LAKSHA G | 7 | DEVIN ACADEMY FOR LEARNING | KARNATAKA |
112 | CHINMAYI B | 9 | DELHI PUBLIC SCHOOL | KARNATAKA |
113 | SPURTHI HANAMANTH KONDAGOLI | 8 | OXFORD ENGLISH MEDIUM SCHOOL | KARNATAKA |
114 | SUKHI. M | 2 | VIDYA SOUDHA PUBLIC SCHOOL | KARNATAKA |
115 | S R AISHWARYA | 6 | CHINMAYA VIDYALAYA , KUNNUMPURAM | KERALA |
116 | SREEYUKTHA.R | 9 | M.E.T. ENGLISH MEDIUM HIGHER SEC. SCHOOL | KERALA |
117 | ISABEL MARIAM VARKEY | 4 | PLACID VIDYA VIHAR SENIOR SECONDARY SCHOOL | KERALA |
118 | DAYAKRISHNA S I | 8 | AMRITA VIDYALAYAM | KERALA |
119 | MAHASINA. VILLAN | 1 | AL HUDA ENGLISH MEDIUM HIGH SCHOOL | KERALA |
120 | UMMUKULSOON S | 4 | AL-HUDA ENGLISH SCHOOL | KERALA |
121 | AYISHA KHENZA | 7 | ISHAATH PUBLIC SCHOOL POONOOR | KERALA |
122 | ANN MARIA . P | 7 | DON BOSCO CENTRAL SCHOOL | KERALA |
123 | ASIYA BEEBI PP | 3 | GOVT. JUNIOR BASIC SCHOOL, CENTRE | LAKSHADWEEP |
124 | KU. AARYA KUNWAR KRISHNA VERMA | 10 | BHARTI KRISHNA VIDYA VIHAR | MAHARASHTRA |
125 | TEJASWI TANAJI GHULE | 9 | PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALAYA, POKHARAPUR | MAHARASHTRA |
126 | PRADITI TIRPUDE | 11 | PM SHRI KENDRIYA VIDYALAYA , ORDNANCE FACTORY | MAHARASHTRA |
127 | REENA RAKESH PATIL | 10 | ST. JOSEPH'S HIGH SCHOOL & JR. COLLEGE | MAHARASHTRA |
128 | VAISHNAVI MANOJ KANTI | 9 | SWAMI VIVEKANAND HIGH SCHOOL & JR. COLLEGE (MORNING SHIFT) | MAHARASHTRA |
129 | MISS RANGAPURE SHAMIKA VIRENDRA | 9 | K.C.T'S KRISHNA SCHOOL, KARAD | MAHARASHTRA |
130 | SHAIKH SHUMAILASHAIKH IMRAN | 6 | HOLY CROSS ENGLISH HIGH SCHOOL | MAHARASHTRA |
131 | ARUSHI SATISH GUPTA | 10 | THE CHANDA DEVI SARAF SCHOOL AND JUNIOR COLLEGE | MAHARASHTRA |
132 | GARGI YOGESH DHEPE | 10 | TOMOAE PRIMARY ENGLISH MEDIUM SCHOOL | MAHARASHTRA |
133 | RATNAPRIYA ABHISHEK SINGH | 5 | JANKIDEVI PUBLIC SCHOOL | MAHARASHTRA |
134 | JYOTI RAJESHKUMAR BALA | 10 | NARAYANA VIDYALAYAM | MAHARASHTRA |
135 | DHRUVI BALAJI DHADHI | 8 | CARMEL OF ST. JOSEPH SCHOOL | MAHARASHTRA |
136 | GAWAI RUTUJA SAMADHAN | 10 | PRAVARA PUBLIC SCHOOL | MAHARASHTRA |
137 | ARADDHYA VITTHAL TAMASKAR | 3 | SANDEEPANI PUBLIC SCHOOL | MAHARASHTRA |
138 | SAKSHI GAIKWAD | 10 | OXFORD THE GLOBAL SCHOOL | MAHARASHTRA |
139 | QUADRI SYEDA RIDA FATIMA | 10 | ST. LAWRENCE HIGH SCHOOL | MAHARASHTRA |
140 | HARSHADA SWAPNIL MAHURKHAR | 8 | ST. CLARET SCHOOL (CBSE) | MAHARASHTRA |
141 | LOKHANDE AARYA SANJOG | 7 | DNYANSAMWARDHINI ENGLISH MEDIUM SCHOOL, SHIRWAL | MAHARASHTRA |
142 | JASPREET KAUR SHERGILL | 9 | SRI GURU HARKRISHAN PUBLIC SCHOOL | MAHARASHTRA |
143 | MS. JEEWAL PRAVIN | 8 | SRI VANI VIDYASHALA HIGH SCHOOL | MAHARASHTRA |
144 | PRACHITI PRAVIN DESHMUKH | 6 | PRERNA INTERNATIONAL SCHOOL | MAHARASHTRA |
145 | LAVANYA BALRAJ UJJAINKAR | 5 | CHANNAWAR'S E VIDYA MANDIR | MAHARASHTRA |
146 | ADVIKA NARENDRA BAWANKAR | 6 | PRIYADARSHINI NAGPUR PUBLIC SCHOOL | MAHARASHTRA |
147 | KRUSHIKA M FUNDE | 6 | SHREE SWAMI VIVEKANAND PUBLIC SCHOOL | MAHARASHTRA |
148 | MANVI ARPUDARAJU | 3 | MNR SCHOOL OF EXCELLENCE | MAHARASHTRA |
149 | SWAPNALI PARMESHWAR KHAWAL | 3 | BHONDAWE PATIL PUBLIC SCHOOL | MAHARASHTRA |
150 | SHREYA SACHIN NEJE | 10 | SHRI BALAJI PUBLIC SCHOOL, TAKAWADE | MAHARASHTRA |
151 | AARADHYA AMOL DESAI | 4 | IDEAL SMART SCHOOL | MAHARASHTRA |
152 | ESHIKA NILESH SHINDE | 3 | SANJIVANI ACADEMY | MAHARASHTRA |
153 | SHIVPRIYA PRABHAKAR BIRAJDAR | 6 | MAHARSHI SHANKARRAO MOHITE PRASHALA | MAHARASHTRA |
154 | CHAHAT GANGADHAR BHONGA | 10 | PROVIDENCE ENGLISH SCHOOL, MANSAR | MAHARASHTRA |
155 | AYESHA HUSSAINKHAN PATHAN | 1 | CRESCENT PUBLIC SCHOOL | MAHARASHTRA |
156 | KAVYA SHANTANU GOTE | 2 | MALABAI RAMCHAND NAGWANI ENGLISH SCHOOL | MAHARASHTRA |
157 | LOKHANDE AKSHITA PRASAD | 7 | GOOD SHEPHERD SCHOOL | MAHARASHTRA |
158 | AMAYA BHARDWAJ | 1 | PODAR INTERNATIONAL SCHOOL | MAHARASHTRA |
159 | YUWANI MAHENDRA WARULKAR | 4 | BHAVAN'S B.P. VIDYA MANDIR | MAHARASHTRA |
160 | SWARALI AMIT TARHALKAR | 6 | THE WORLD SCHOOL, WASHIM | MAHARASHTRA |
161 | YOGITA NARAYAN DAWANE | 8 | JAWAHAR VIDYALAYA JINTUR | MAHARASHTRA |
162 | ADITI TANAJI KULAPE | 10 | APPASAHEB BHAURAO PATIL ENGLISH MEDIUM SCHOOL, SATARA | MAHARASHTRA |
163 | RITVI CHAMNAWAR | 3 | KIDS WORLD SCHOOL | MAHARASHTRA |
164 | PHIDARIAKOR JYRWA | 4 | BSF PRIMARY SCHOOL | MEGHALAYA |
165 | CHANURA PUYAM | 9 | SAINIK SCHOOL IMPHAL | MANIPUR |
166 | RAJKUMARI TAPASHREE | 8 | RAJ KUMARI SANATOMBI DEVI VIDYALAYA | MANIPUR |
167 | ZAINA ANJUM ZAFAR | 8 | CHRIST CHURCH SCHOOL FOR BOYS & GIRLS (ISC) | MADHYA PRADESH |
168 | KHUSHI BHANDARI | 8 | THE ADITYA BIRLA PUBLIC SCHOOL | MADHYA PRADESH |
169 | VAISHNAVI SONKAR GADAWA | 6 | KENDRIYA VIDYALAYA SECL NOWROZABAD | MADHYA PRADESH |
170 | ANANYA MISHRA | 6 | SPRING DAY HIGHER SEC. SCHOOL | MADHYA PRADESH |
171 | NIHARIKA CHOUHAN | 9 | VIMALA CONVENT HR. SEC. SCHOOL (CBSE) | MADHYA PRADESH |
172 | ANSHIKA RAJPUT | 8 | MAHESHWARI PUBLIC SCHOOL | MADHYA PRADESH |
173 | VANSHIKA SAINI | 6 | SPRINGFIELD WORLD SCHOOL | MADHYA PRADESH |
174 | RESHMI KATARIYA | 2 | ST. PAUL SCHOOL | MADHYA PRADESH |
175 | NAINSHI KUMARI SHILPKAR | 6 | OLYMPUS HIGH SCHOOL (CBSE) | MADHYA PRADESH |
176 | MAHAK ASATI | 3 | GLOBAL PATHSHALA A CONVENT SCHOOL | MADHYA PRADESH |
177 | DRUSHTI BALPANDE | 8 | RAM SHANTI VIDYA MANDIR | MADHYA PRADESH |
178 | RAJMANE DURVA SANDEEPKUMAR | 4 | INTERNATIONAL OLYMPIAD SCHOOL | MAHARASHTRA |
179 | ANVIKA AJIT KAMBLE | 6 | NEW ENGLISH SCHOOL AND JUNIOR COLLEGE,ABDUL LAT | MAHARASHTRA |
180 | LAXMI PRIYA NAYAK | 7 | D.A.V. PUBLIC SCHOOL | ODISHA |
181 | TULASHI MANJARI DHAL | 6 | PM SHRI KENDRIYA VIDYALAYA | ODISHA |
182 | ASHLEY LAKRA | 2 | KENDRIYA VIDYALAYA BONDAMUNDA | ODISHA |
183 | SAANVIKA SETH | 7 | DELHI PUBLIC SCHOOL | ODISHA |
184 | SWASTI SHANTIPRIYA SAHOO | 6 | ST XAVIER'S HIGH SCHOOL | ODISHA |
185 | SHINY NANDA | 9 | PM SHRI KENDRIYA VIDYALAYA NABARANGPUR | ODISHA |
186 | SANBI BAG | 3 | ST. ARNOLD'S SCHOOL, BAGDEHI | ODISHA |
187 | ROSNI SIMRAN PANI | 9 | ODISHA ADARSHA VIDYALAYA, TOLA GOPINATHPUR | ODISHA |
188 | SARMISTA BHOI | 8 | ODISHA ADARSH VIDYALAYA, SANTHAPURA | ODISHA |
189 | ANSHITA SETH | 9 | VIKASH RESIDENTIAL SCHOOL, BHAWANIPATNA | ODISHA |
190 | SAKSHI | 7 | ARMY PUBLIC SCHOOL | PUNJAB |
191 | ASHWINDER KAUR | 6 | DCM INTERNATIONAL SCHOOL | PUNJAB |
192 | SEJPREET KAUR DHILLON | 4 | SRI GURU HARKRISHAN SR. SEC. PUBLIC SCHOOL | PUNJAB |
193 | TANVEER KAUR | 2 | KAINTAL SCHOOL (SR.) | PUNJAB |
194 | SANIA | 11 | SACRED HEART CONVENT SCHOOL | PUNJAB |
195 | ANUREET KAUR | 3 | ST. FRANCIS SCHOOL | PUNJAB |
196 | INDERPREET KAUR | 7 | GOVT HIGH SCHOOL DANDRALA KHAROUD | PUNJAB |
197 | GURLEEN KAUR | 9 | AKAL ACADEMY, TIBBER | PUNJAB |
198 | SUKHMANPREET KAUR | 8 | BRITISH VICTORIA SCHOOL | PUNJAB |
199 | V. SAISUHASINI | 7 | SAI RAM VIDYALAYA (CBSE) | PUDUCHERRY |
200 | JOSHETHA | 5 | SANTA CLARA CONVENT GIRLS HIGHER SECONDARY SCHOOL | PUDUCHERRY |
201 | DHANALAKSHMI . T | 6 | VIVEKANANDHA SCHOOL-CBSE | PUDUCHERRY |
202 | DITYA PAREEK | 5 | DEFENCE PUBLIC SCHOOL | RAJASTHAN |
203 | NIKITA GURJAR | 12 | LAKSHMIPAT SINGHANIA SCHOOL | RAJASTHAN |
204 | DIMPLE SHARMA | 9 | M.G.D. GIRLS' SCHOOL | RAJASTHAN |
205 | VAISHNAVI GUPTA | 8 | MODERN PUBLIC SCHOOL | RAJASTHAN |
206 | NEETU KUMARI | 10 | SAINIK SCHOOL | RAJASTHAN |
207 | KANIKA BAI MEENA | 4 | BLUE HEAVEN VIDYALAYA | RAJASTHAN |
208 | DRASHTI GAUTAM | 9 | LAWRENCE AND MAYO PUBLIC SCHOOL | RAJASTHAN |
209 | VIDHI CHOUHAN | 5 | ST. STEPHEN'S SENIOR SECONDARY SCHOOL | RAJASTHAN |
210 | AMAYRA | 3 | BLOSSOM ACADEMY | RAJASTHAN |
211 | TISTA KUDAL | 6 | MANGAL NEWTON SCHOOL | RAJASTHAN |
212 | KHUSHI SONI | 7 | PRINCE SCHOOL | RAJASTHAN |
213 | NAVISHA | 2 | AARAMBH PUBLIC SCHOOL | RAJASTHAN |
214 | LAXMI CHOUDHARY | 8 | POOJA INTERNATIONAL ACADEMY | RAJASTHAN |
215 | PRISHA BHATI | 6 | THE CREATIVE BRAIN ACADEMY | RAJASTHAN |
216 | LAKSHITA CHOUDHARY | 5 | SARASWATI VIDYA MANDIR | RAJASTHAN |
217 | KUSUM | 11 | PRINCE JRS SCHOOL, PALWAS | RAJASTHAN |
218 | NAVYA MITTAL | 9 | A.V.M. CONVENT SCHOOL | RAJASTHAN |
219 | RITIKA MAHAWAR | 5 | SANCTUM ACADEMY | RAJASTHAN |
220 | ANJALI SEN | 10 | ADITYA BIRLA PUBLIC SCHOOL, NATHDWARA | RAJASTHAN |
221 | S. RASHMIKAA | 1 | CHETTINAD VIDYASHRAM | TAMIL NADU |
222 | SAHANA.V | 10 | DEVI ACADEMY SENIOR SECONDARY SCHOOL | TAMIL NADU |
223 | MONIKA.V | 8 | HOLY ANGELS ANGLO INDIAN HR. SEC SCHOOL | TAMIL NADU |
224 | M.S. JENETTA SHARON | 10 | SAI MATRICULATION HR. SEC. SCHOOL | TAMIL NADU |
225 | K. CHARU NETRA | 4 | VANI VIDYALAYA SR.SEC. & JR. COLLEGE | TAMIL NADU |
226 | NATCHATHRA A | 5 | MALCO VIDYALAYA MATRIC HR. SEC. SCHOOL | TAMIL NADU |
227 | MONIKA. S | 5 | VEL TECH DR. RR & DR. SR MATRICULATION HIGHER SECONDARY SCHOOL | TAMIL NADU |
228 | S.SHEEBA BARVEEN | 11 | UNITY PUBLIC SCHOOL | TAMIL NADU |
229 | NILA R | 9 | VELAMMAL BODHI CAMPUS - ANUPPANADI | TAMIL NADU |
230 | PRANEETHA. G | 5 | SREE SARAVANA NIKETAN MATRIC HR. SEC. SCHOOL | TAMIL NADU |
231 | ADITI CHETRI | 5 | NELLAI NADAR MATRIC HR. SEC. SCHOOL | TAMIL NADU |
232 | SRITHIKA. T | 8 | GOOD SAMARITAN PUBLIC SCHOOL | TAMIL NADU |
233 | TANUSYA .S | 7 | RANE VIDYALAYA-CBSE | TAMIL NADU |
234 | JESSICA PRINCY.K | 1 | KINGSTON MATRIC HR SEC SCHOOL | TAMIL NADU |
235 | JANASRUTI .M .H | 9 | VIDYA NETHRRA MATRICULATION. HR. SEC. SCHOOL | TAMIL NADU |
236 | SIVA HARSHINI. V | 10 | SAIRAM VIDYALAYA | TAMIL NADU |
237 | R. DHANISHTA | 3 | AACHI GLOBAL SCHOOL | TAMIL NADU |
238 | A.R. AASHIYA AFNAAN | 8 | DHANISH MATRICULATION HIGHER SECONDARY SCHOOL | TAMIL NADU |
239 | B. BAKIYA SRI | 6 | SRI SUNDARESWARA VIDYASALA MATRIC HR. SEC. SCHOOL | TAMIL NADU |
240 | DEEPA DHARSHINI . A | 10 | SRI VIJAY VIDYALAYA MATRIC. HIGHER SECONDARY SCHOOL | TAMIL NADU |
241 | DHANAMITHRA R | 4 | VIDHYA MANDIR MATRIC HIGHER SEC. SCHOOL | TAMIL NADU |
242 | S. BALADURGA | 6 | ARPUTHAM SAMUEL PUBLIC SCHOOL | TAMIL NADU |
243 | R.SEEMA | 10 | SRI SIKSHA KENDRA INTERNATIONAL SCHOOL | TAMIL NADU |
244 | KRISHKA SHREE.T | 8 | SRV SENIOR SECONDARY PUBLIC SCHOOL | TAMIL NADU |
245 | SIMRAN CHOWDHURY | 10 | SRI KRISHNA MISSION SCHOOL | TRIPURA |
246 | ARPITA SINHA | 6 | SISHU BIKASH TIRTHA | TRIPURA |
247 | ANANNA ROY | 9 | VIVEKANANDA SHISHU NIKETAN | TRIPURA |
248 | VISALWATH AKSHAYA KALYANI | 5 | PM SHRI KENDRIYA VIDYALAYA PICKET, SECUNDERABAD | TELANGANA |
249 | PASUPULETI THANMAYI | 5 | SREE VIDYA PEETH | TELANGANA |
250 | PATTA MAAHIMANVITHA | 3 | ST. MARTIN'S SENIOR SECONDARY SCHOOL | TELANGANA |
251 | MATHANGI TEENA | 10 | N.T.R. MODEL SCHOOL | TELANGANA |
252 | BATOOL FATIMA | 1 | GREENWICH ACADEMY - THE SCHOOL | TELANGANA |
253 | SAI SIVANI TASELU | 9 | SRI SAIRAM HIGH SCHOOL | TELANGANA |
254 | KADUKUNTLA NEHA REDDY | 8 | ARKA INTERNATIONAL SCHOOL | TELANGANA |
255 | NALLA NAINIKA SREE | 4 | TEJASWI PUBLIC SCHOOL | TELANGANA |
256 | KONAPALA SAANVI | 5 | DELHI PUBLIC SCHOOL, PATANCHERU | TELANGANA |
257 | VIVIKTA. V | 2 | BIRLA OPEN MINDS SCHOOL | TELANGANA |
258 | JANAVI | 3 | THE TONSBRIDGE SCHOOL | UTTARAKHAND |
259 | LAVANYA ARORA | 9 | GREENWAY MODERN SCHOOL | UTTARAKHAND |
260 | ANGEL PEGWAL | 4 | KENDRIYA VIDYALAYA | UTTARAKHAND |
261 | MANU SHARMA | 10 | S. M. S. DUTTA MEMORIAL NOSEGAY PUBLIC SCHOOL | UTTARAKHAND |
262 | KIRAN RANA | 9 | GURUKUL ACADEMY | UTTARAKHAND |
263 | ANANYA | 6 | GREENWAY MODERN SCHOOL -2 | UTTARAKHAND |
264 | MANVI | 5 | DAYANAND ARYA VIDHYALAYA (DAV) | UTTARAKHAND |
265 | PRIYA YADAV | 2 | SUNLIGHT MISSION SCHOOL | UTTAR PRADESH |
